M5510 Laser-Guided Rocket 
Vars | |
| edge_lower_dmg | Lower bound of damage on left and right blast edge |
|---|---|
| edge_upper_dmg | Lower bound of damage on left and right blast edge |
| fire_chance | Chance per tile to spawn flame tile |
| max_distance | blast length, creates 3 wide 5x5 box fallowed by 3 wide blast |
| smoke_chance | Chance per tile to spawn smoke |
| spark_chance | Chance per tile to spawn sparks |
| structure_damage | Damage in central area |
| throw_chance | Chance for impacted object to be thrown |
Var Details
edge_lower_dmg 
Lower bound of damage on left and right blast edge
edge_upper_dmg 
Lower bound of damage on left and right blast edge
fire_chance 
Chance per tile to spawn flame tile
max_distance 
blast length, creates 3 wide 5x5 box fallowed by 3 wide blast
smoke_chance 
Chance per tile to spawn smoke
spark_chance 
Chance per tile to spawn sparks
structure_damage 
Damage in central area
throw_chance 
Chance for impacted object to be thrown