/datum/entity/marine_death 
Vars | |
armor | The armor the marine was wearing on death |
---|---|
ckey | Ckey of the player who died |
damage_taken | How much damage this marine |
death_minute | What minute this death happened at, rounded down |
kill_count | How many kills this marine got |
killed_by | What killed this marine ("Ravager") |
map_name | What map this death happened on |
minutes_alive | How many minutes the marine had been alive for, rounded down |
primary_weapon | The primary weapon (as best we can find) of the marine |
role | What role this marine was |
round_id | Round ID that this marine died in |
squad | What squad this player belongs to, if any |
x | X coord of the death |
y | Y coord of the death |
z | Z coord of the death |
Var Details
armor 
The armor the marine was wearing on death
ckey 
Ckey of the player who died
damage_taken 
How much damage this marine
death_minute 
What minute this death happened at, rounded down
kill_count 
How many kills this marine got
killed_by 
What killed this marine ("Ravager")
map_name 
What map this death happened on
minutes_alive 
How many minutes the marine had been alive for, rounded down
primary_weapon 
The primary weapon (as best we can find) of the marine
role 
What role this marine was
round_id 
Round ID that this marine died in
squad 
What squad this player belongs to, if any
x 
X coord of the death
y 
Y coord of the death
z 
Z coord of the death