/datum/entity/survivor_survival 
Vars | |
| map_name | The name of the map played when this point was recorded |
|---|---|
| remaining_survivors | How many survivors are currently alive |
| round_id | Round ID that we're storing data on |
| time_after_roundstart | How many minutes after roundstart we're recording this |
| total_population | How many players on when this point was recorded |
| total_survivors | How many survivors there were this round total |
| xeno_deaths | How many xenos have died |
Var Details
map_name 
The name of the map played when this point was recorded
remaining_survivors 
How many survivors are currently alive
round_id 
Round ID that we're storing data on
time_after_roundstart 
How many minutes after roundstart we're recording this
total_population 
How many players on when this point was recorded
total_survivors 
How many survivors there were this round total
xeno_deaths 
How many xenos have died