/datum/entity/xeno_death 
Vars | |
caste | What caste this xeno was |
---|---|
ckey | Ckey of the player who died |
damage_taken | How much damage this xeno took before dying |
death_minute | What minute this death happened at, rounded down |
hive | What hive this xeno was in |
kill_count | How many kills this xeno got |
killed_by | What killed this xeno ("m39 submachinegun") |
leader | If this xeno was a leader or not |
map_name | What map this death happened on |
minutes_alive | How many minutes the xeno had been alive for, rounded down |
round_id | Round ID that this xeno died in |
strain | What strain this xeno was, if any |
x | X coord of the death |
y | Y coord of the death |
z | Z coord of the death |
Var Details
caste 
What caste this xeno was
ckey 
Ckey of the player who died
damage_taken 
How much damage this xeno took before dying
death_minute 
What minute this death happened at, rounded down
hive 
What hive this xeno was in
kill_count 
How many kills this xeno got
killed_by 
What killed this xeno ("m39 submachinegun")
leader 
If this xeno was a leader or not
map_name 
What map this death happened on
minutes_alive 
How many minutes the xeno had been alive for, rounded down
round_id 
Round ID that this xeno died in
strain 
What strain this xeno was, if any
x 
X coord of the death
y 
Y coord of the death
z 
Z coord of the death